| Energy (Kcal) | 199 | 299 | 15 |
| Energy (Kj) | 834 | 1251 | |
| Proteins (g) | 24,2 | 36,3 | |
| Carbohydrates (g) | 0,5 | 0,8 | |
| Sugars (g) | 0,0 | 0,0 | 0 |
| Fat (g) | 11,2 | 16,8 | 24 |
| Saturated fat (g) | 1,9 | 2,9 | 14 |
| Fibers (g) | 0,2 | 0,3 | |
| Sodium (g) | 0,87 | 1,31 | 54 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 150gr portion
|
% GDA per portion
|
| Energy (Kcal) | 248 | 248 | 12 |
| Energy (Kj) | 1040 | 1040 | |
| Proteins (g) | 14,4 | 14,4 | |
| Carbohydrates (g) | 0,2 | 0,2 | |
| Sugars (g) | 0,1 | 0,1 | 0 |
| Fat (g) | 21,1 | 21,1 | 30 |
| Saturated fat (g) | 3,3 | 3,3 | 17 |
| Fibers (g) | 0,0 | 0,0 | |
| Sodium (g) | 0,64 | 0,64 | 27 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 100gr portion
|
% GDA per portion
|
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 150gr portion
|
% GDA per portion
|
| Energy (Kcal) | 88 | 132 | 7 |
| Energy (Kj) | 367 | 551 | |
| Proteins (g) | 18,2 | 27,3 | |
| Carbohydrates (g) | 0,9 | 1,35 | |
| Sugars (g) | 0,3 | 0,45 | 1 |
| Fat (g) | 1,3 | 1,95 | 3 |
| Saturated fat (g) | 0,3 | 0,45 | 2 |
| Fibers (g) | 0,0 | 0,0 | 0 |
| Sodium (g) | 0,41 | 0,62 | 26 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 150gr portion
|
% GDA per portion
|
| Energy (Kcal) | 152 | 228 | 11 |
| Energy (Kj) | 635 | 952,5 | |
| Proteins (g) | 7,7 | 11,6 | |
| Carbohydrates (g) | 6,3 | 9,5 | |
| Sugars (g) | 0,4 | 0,6 | 1 |
| Fat (g) | 10,7 | 16,1 | 23 |
| Saturated fat (g) | 1,6 | 2,4 | 12 |
| Fibers (g) | 0,4 | 0,6 | |
| Sodium (g) | 0,38 | 0,57 | 24 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 100gr portion
|
% GDA per portion
|
| Energy (Kcal) | 300 | 300 | 15 |
| Energy (Kj) | 1260 | 1260 | |
| Proteins (g) | 11,7 | 11,7 | |
| Carbohydrates (g) | 0,7 | 0,7 | |
| Sugars (g) | 0,1 | 0,1 | 0 |
| Fat (g) | 27,9 | 27,9 | 40 |
| Saturated fat (g) | 4,1 | 4,1 | 21 |
| Fibers (g) | 0,0 | 0,0 | |
| Sodium (g) | 0,38 | 0,38 | 16 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 300gr portion
|
% GDA per portion
|
| Energy (Kcal) | 168 | 504 | 25 |
| Energy (Kj) | 700 | 2100 | |
| Proteins (g) | 8,5 | 25,5 | |
| Carbohydrates (g) | 17,8 | 53,4 | |
| Sugars (g) | 0,4 | 1,2 | 1 |
| Fat (g) | 7,0 | 21 | 30 |
| Saturated fat (g) | 1,5 | 4,5 | 23 |
| Fibers (g) | 1,5 | 4,5 | |
| Sodium (g) | 0,52 | 1,56 | 65 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 125gr portion
|
% GDA per portion
|
| Energy (Kcal) | 252 | 315 | 16 |
| Energy (Kj) | 1055 | 1319 | |
| Proteins (g) | 17,9 | 22,4 | |
| Carbohydrates (g) | 7,1 | 8,9 | |
| Sugars (g) | 0,0 | 0,0 | 0 |
| Fat (g) | 16,9 | 21,1 | 30 |
| Saturated fat (g) | 3,1 | 3,9 | 19 |
| Fibers (g) | 0,3 | 0,38 | |
| Sodium (g) | 0,36 | 0,44 | 18 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 125gr portion
|
% GDA per portion
|
| Energy (Kcal) | 243 | 425 | 21 |
| Energy (Kj) | 1015 | 1776 | |
| Proteins (g) | 25,5 | 44,6 | |
| Carbohydrates (g) | 1,0 | 1,75 | |
| Sugars (g) | 0,0 | 0,0 | 0 |
| Fat (g) | 15,2 | 26,6 | 38 |
| Saturated fat (g) | 2,6 | 4,6 | 22,8 |
| Fibers (g) | 0,2 | 0,4 | |
| Sodium (g) | 0,34 | 0,59 | 25 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 120gr portion
|
% GDA per portion
|
| Energy (Kcal) | 331 | 397 | 20 |
| Energy (Kj) | 1384 | 1661 | |
| Proteins (g) | 14,7 | 17,6 | |
| Carbohydrates (g) | 0,6 | 0,7 | |
| Sugars (g) | 0,1 | 0,1 | 0 |
| Fat (g) | 30,0 | 36,0 | 51 |
| Saturated fat (g) | 4,5 | 5,4 | 27 |
| Fibers (g) | 0,2 | 0,24 | |
| Sodium (g) | 0,41 | 0,49 | 21 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 400gr portion
|
% GDA per portion
|
| Energy (Kcal) | 133 | 532 | 27 |
| Energy (Kj) | 555 | 2220 | |
| Proteins (g) | 8,4 | 33,6 | |
| Carbohydrates (g) | 1,1 | 4,4 | |
| Sugars (g) | 1,1 | 4,4 | 5 |
| Fat (g) | 10,5 | 42 | 60 |
| Saturated fat (g) | 1,7 | 6,8 | 34 |
| Fibers (g) | 0,0 | 0,0 | |
| Sodium (g) | 0,47 | 1,88 | 78 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 125gr portion
|
% GDA per portion
|
| Energy (Kcal) | 327 | 409 | 20 |
| Energy (Kj) | 1370 | 1713 | |
| Proteins (g) | 25,6 | 32,0 | |
| Carbohydrates (g) | 3,4 | 4,3 | |
| Sugars (g) | 0,0 | 0,0 | 0 |
| Fat (g) | 23,4 | 29,3 | 42 |
| Saturated fat (g) | 4,0 | 5,0 | 25 |
| Fibers (g) | 0,0 | 0,0 | |
| Sodium (g) | 0,42 | 0,5275 | 22 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 150gr portion
|
% GDA per portion
|
| Energy (Kcal) | 138 | 207 | 10,35 |
| Energy (Kj) | 578 | 867 | |
| Proteins (g) | 20,4 | 30,6 | |
| Carbohydrates (g) | 0,0 | 0,0 | |
| Sugars (g) | 0,0 | 0,0 | 0 |
| Fat (g) | 6,3 | 9,5 | 14 |
| Saturated fat (g) | 1,0 | 1,5 | 8 |
| Fibers (g) | 0,0 | 0,0 | 0 |
| Sodium (g) | 0,36 | 0,54 | 22 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 300gr portion
|
% GDA per portion
|
| Energy (Kcal) | 120 | 360 | 18 |
| Energy (Kj) | 505 | 1515 | |
| Proteins (g) | 8,9 | 26,7 | |
| Carbohydrates (g) | 12,4 | 37,2 | |
| Sugars (g) | 0,1 | 0,3 | 0 |
| Fat (g) | 4,0 | 12 | 17 |
| Saturated fat (g) | 0,6 | 1,8 | 9 |
| Fibers (g) | 1,8 | 5,4 | |
| Sodium (g) | 0,42 | 1,27 | 53 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 300gr portion
|
% GDA per portion
|
| Energy (Kcal) | 115 | 345 | 17 |
| Energy (Kj) | 480 | 1440 | |
| Proteins (g) | 8,9 | 26,7 | |
| Carbohydrates (g) | 12,1 | 36,3 | |
| Sugars (g) | 0,0 | 0,0 | 0 |
| Fat (g) | 3,5 | 10,5 | 15 |
| Saturated fat (g) | 0,5 | 1,5 | 8 |
| Fibers (g) | 0,7 | 2,1 | |
| Sodium (g) | 0,49 | 1,47 | 61 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 300gr portion
|
% GDA per portion
|
| Energy (Kcal) | 186 | 558 | 28 |
| Energy (Kj) | 778 | 2334 | |
| Proteins (g) | 14,7 | 44,1 | |
| Carbohydrates (g) | 4,2 | 12,6 | |
| Sugars (g) | 0,5 | 1,5 | 2 |
| Fat (g) | 12,3 | 36,9 | 53 |
| Saturated fat (g) | 3,0 | 9,0 | 45 |
| Fibers (g) | 0,8 | 2,4 | |
| Sodium (g) | 0,24 | 0,72 | 30 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 300gr portion
|
% GDA per portion
|
| Energy (Kcal) | 125 | 375 | 19 |
| Energy (Kj) | 525 | 1575 | |
| Proteins (g) | 7,3 | 21,9 | |
| Carbohydrates (g) | 15,5 | 46,5 | |
| Sugars (g) | 0,0 | 0,0 | 0 |
| Fat (g) | 3,8 | 11,4 | 16 |
| Saturated fat (g) | 0,6 | 1,8 | 9 |
| Fibers (g) | 1,6 | 4,8 | |
| Sodium (g) | 0,53 | 1,58 | 66 |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 100gr portion
|
% GDA per portion
|
| Energy (Kcal) | 158 | 158 | 8% |
| Energy (Kj) | 665 | 665 | |
| Proteins (g) | 18,2 | 18,2 | |
| Carbohydrates (g) | 2,4 | 2,4 | |
| Sugars (g) | 2,3 | 2,3 | 3% |
| Fat (g) | 8,4 | 8,4 | 12% |
| Saturated fat (g) | 1,5 | 1,5 | 8% |
| Fibers (g) | 0,0 | 0,0 | |
| Sodium (g) | 1,78 | 1,78 | 74% |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 150gr portion
|
% GDA per portion
|
| Energy (Kcal) | 357 | 536 | 27% |
| Energy (Kj) | 1500 | 2250 | |
| Proteins (g) | 3,0 | 4,5 | |
| Carbohydrates (g) | 4,2 | 6,3 | |
| Sugars (g) | 1,1 | 1,7 | 2% |
| Fat (g) | 36,5 | 54,8 | 78% |
| Saturated fat (g) | 6,7 | 10,1 | 50% |
| Fibers (g) | 0,0 | 0,0 | |
| Sodium (g) | 0,55 | 0,83 | 34% |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 150gr portion
|
% GDA per portion
|
| Energy (Kcal) | 208 | 312 | 16% |
| Energy (Kj) | 873 | 1310 | |
| Proteins (g) | 1,6 | 2,4 | |
| Carbohydrates (g) | 8,5 | 12,8 | |
| Sugars (g) | 1,0 | 1,5 | 2% |
| Fat (g) | 18,6 | 27,9 | 40% |
| Saturated fat (g) | 6,0 | 9,0 | 45% |
| Fibers (g) | 0,6 | 0,9 | |
| Sodium (g) | 0,4 | 0,6 | 25% |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 125gr portion
|
% GDA per portion
|
| Energy (Kcal) | 207 | 259 | 13% |
| Energy (Kj) | 868 | 1085 | |
| Proteins (g) | 18,6 | 23 | |
| Carbohydrates (g) | 0,0 | 0,0 | |
| Sugars (g) | 0,0 | 0,0 | 0% |
| Fat (g) | 14,7 | 18,4 | 26% |
| Saturated fat (g) | 3,6 | 4,5 | 23% |
| Fibers (g) | 0,0 | 0,0 | |
| Sodium (g) | 0,54 | 0,67 | 28% |
| Nutritional Value |
Average value per 100gr or ml
|
Average value per 125gr portion
|
% GDA per portion
|
| Energy (Kcal) | 135 | 169 | 8% |
| Energy (Kj) | 569 | 711 | |
| Proteins (g) | 19,0 | 24 | |
| Carbohydrates (g) | 0,0 | 0,0 | |
| Sugars (g) | 0,0 | 0,0 | 0% |
| Fat (g) | 6,6 | 8,3 | 12% |
| Saturated fat (g) | 1,8 | 2,3 | 11% |
| Fibers (g) | 0,0 | 0 | |
| Sodium (g) | 0,52 | 0,65 | 27% |